Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 305 | 2 | 34 | 3 | 29 | 164 | 3 | 34 | 2 | 305 |
Jun 2025 | 633 | 31 | 135 | 11 | 938 | 23530 | 355 | 4073 | 932 | 19009 |
May 2025 | 734 | 31 | 169 | 17 | 766 | 23276 | 552 | 5263 | 982 | 22780 |
Apr 2025 | 243 | 32 | 60 | 16 | 531 | 15187 | 506 | 1819 | 960 | 7312 |
Mar 2025 | 176 | 35 | 51 | 18 | 578 | 18788 | 577 | 1592 | 1096 | 5478 |
Feb 2025 | 137 | 36 | 48 | 16 | 466 | 13171 | 474 | 1348 | 1015 | 3848 |
Jan 2025 | 89 | 27 | 25 | 14 | 520 | 10514 | 458 | 803 | 864 | 2783 |
Dec 2024 | 86 | 21 | 21 | 8 | 350 | 7564 | 278 | 670 | 653 | 2684 |
Nov 2024 | 142 | 21 | 40 | 12 | 424 | 12256 | 364 | 1204 | 639 | 4277 |
Oct 2024 | 87 | 15 | 27 | 8 | 473 | 6332 | 254 | 846 | 487 | 2714 |
Sep 2024 | 32 | 18 | 19 | 10 | 386 | 6657 | 305 | 579 | 545 | 982 |
Aug 2024 | 44 | 13 | 12 | 8 | 293 | 6811 | 257 | 384 | 423 | 1365 |
Totals | 144250 | 4383 | 18615 | 8598 | 73537 | |||||
Generated by Webalizer Version 2.23 |