Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 148 | 15 | 37 | 6 | 53 | 932 | 32 | 187 | 75 | 743 |
Sep 2024 | 32 | 18 | 19 | 10 | 386 | 6657 | 305 | 579 | 545 | 982 |
Aug 2024 | 44 | 13 | 12 | 8 | 293 | 6811 | 257 | 384 | 423 | 1365 |
Jul 2024 | 40 | 21 | 19 | 11 | 387 | 9408 | 351 | 613 | 671 | 1240 |
Jun 2024 | 32 | 24 | 19 | 11 | 407 | 9610 | 354 | 589 | 725 | 962 |
May 2024 | 54 | 27 | 37 | 16 | 499 | 11625 | 509 | 1161 | 845 | 1689 |
Apr 2024 | 43 | 28 | 27 | 14 | 490 | 10239 | 432 | 820 | 868 | 1296 |
Mar 2024 | 52 | 37 | 31 | 19 | 667 | 14239 | 591 | 967 | 1168 | 1616 |
Feb 2024 | 77 | 58 | 51 | 23 | 764 | 18750 | 688 | 1502 | 1698 | 2246 |
Jan 2024 | 72 | 39 | 33 | 15 | 685 | 11870 | 481 | 1049 | 1215 | 2258 |
Dec 2023 | 56 | 27 | 26 | 11 | 524 | 7973 | 351 | 816 | 865 | 1753 |
Nov 2023 | 50 | 27 | 20 | 13 | 573 | 8291 | 416 | 621 | 813 | 1526 |
Totals | 116405 | 4767 | 9288 | 9911 | 17676 | |||||
Generated by Webalizer Version 2.23 |