Usage Statistics for nahalestan-siahrisheh.ir

Summary by Month
Generated 27-Dec-2024 00:17 +0330

Usage summary for nahalestan-siahrisheh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 71 20 20 8 288 6177 220 544 542 1869
Nov 2024 142 21 40 12 424 12256 364 1204 639 4277
Oct 2024 87 15 27 8 473 6332 254 846 487 2714
Sep 2024 32 18 19 10 386 6657 305 579 545 982
Aug 2024 44 13 12 8 293 6811 257 384 423 1365
Jul 2024 40 21 19 11 387 9408 351 613 671 1240
Jun 2024 32 24 19 11 407 9610 354 589 725 962
May 2024 54 27 37 16 499 11625 509 1161 845 1689
Apr 2024 43 28 27 14 490 10239 432 820 868 1296
Mar 2024 52 37 31 19 667 14239 591 967 1168 1616
Feb 2024 77 58 51 23 764 18750 688 1502 1698 2246
Jan 2024 72 39 33 15 685 11870 481 1049 1215 2258
Totals 123974 4806 10258 9826 22514


Generated by Webalizer Version 2.23